■ 1980年代のジャズ100CD ■
| No. | アーティスト | タイトル | ||
| レーベル | 録音年 | 発表年 | 選出メンバー名 | |
| 001 | Claus Ogerman/Michael Brecker | Cityscape | ||
| Warner Bros. | 1982 | 1982 | 後・須・原・村 | |
| 002 | Charlie Haden | The Ballad Of The Fallen | ||
| ECM | 1982 | 1983 | 後・須・八・村 | |
| 003 | 渡辺香津美 | MOBO | ||
| Trio/Domo | 1983 | 1983 | 後・須・原・村 | |
| 004 | Marc Johnson's Bass Desires | Second Sight | ||
| ECM | 1987 | 1987 | 須・原・益・村 | |
| 005 | Dave Holland Quartet | Extensions | ||
| ECM | 1989 | 1990 | 後・須・原・益 | |
| 006 | John Zorn | Naked City | ||
| Elektra Nonesuch | 未記載 | 1989 | 後・須・原・村 | |
| 007 | Ornette Coleman The Original Quartet & Prime Time | In All Languages | ||
| Caravan Of Dreams | 未記載 | 1987 | 後・原・益・村 | |
| 008 | David Liebman Quintet | If They Only Knew | ||
| Timeless | 1980 | 1980 | 後・須・村 | |
| 009 | James "Blood" Ulmer | Are You Glad To Be In America? | ||
| Rough Trade | 1980 | 1980 | 後・原・益 | |
| 010 | Steps | Smokin' In The Pit | ||
| Nippon Columbia/Better Days | 1980 | 1981 | 須・原・村 | |
| 011 | The Lounge Lizards | The Lounge Lizards | ||
| EG/Editions EG | 1980 | 1981 | 原・益・村 | |
| 012 | Arthur Blythe | Illusions | ||
| Columbia | 未記載 | 1980 | 後・原・村 | |
| 013 | Chick Corea | Three Quartets | ||
| Warner Bros. | 1981 | 1981 | 後・須・益 | |
| 014 | Elvin Jones | Earth Jones | ||
| Palo Alto Jazz | 1982 | 1982 | 後・須・八 | |
| 015 | Rip, Rig & Panic | I Am Cold | ||
| Virgin | 未記載 | 1982 | 後・原・益 | |
| 016 | Pat Metheny Group | Travels | ||
| ECM | 1982 | 1983 | 後・須・益 | |
| 017 | Keith Jarrett | Standards, Vol.1 | ||
| ECM | 1983 | 1983 | 後・須・益 | |
| 018 | Paul Motian Trio | It Should've Happened a Long Time Ago | ||
| ECM | 1984 | 1985 | 須・益・村 | |
| 019 | Sting | Bring on the Night | ||
| A&M | 1985 | 1986 | 後・益・村 | |
| 020 | Paul Bley | Fragments | ||
| ECM | 1986 | 1986 | 須・益・村 | |
| 021 | Stan Getz | Voyage | ||
| Black Hawk | 1986 | 1986 | 後・須・原 | |
| 022 | The John Scofield Band | Pick Hits Live | ||
| Gramavision | 1987 | 1987 | 後・益・村 | |
| 023 | Pat Metheny Group | Letter from Home | ||
| Geffen | 1987 | 1987 | 後・益・村 | |
| 024 | Steve Coleman and Five Elements | Sine Die | ||
| Pangaea | 1987-1988 | 1988 | 後・原・益 | |
| 025 | Astor Piazzolla | Tango: Zero Hour | ||
| American Clave | 1986 | 1986 | 原・益・村 | |
| 026 | 菊地雅章 | SUSTO | ||
| CBS/Sony | 1980 | 1981 | 須・村 | |
| 027 | Gil Evans | Live At The Public Theater (New York 1980) | ||
| Trio | 1980 | 1980 | 須・原 | |
| 028 | Denny Zeitlin/Charlie Haden | Time Remembers One Time Once | ||
| ECM | 1981 | 1983 | 須・原 | |
| 029 | Phil Woods/Tommy Flanagan/Red Mitchell | Three For All | ||
| Enja | 1981 | 1981 | 後・八 | |
| 030 | Wynton Marsalis | Wynton Marsalis | ||
| Columbia | 1981 | 1981 | 後・須 | |
| 031 | Carla Bley | Live! | ||
| WATT | 1981 | 1982 | 須・村 | |
| 032 | John Scofield Trio | Shinola/Out Like A Light | ||
| Enja | 1981 | 1982 | 須・益 | |
| 033 | Herbie Hancock Trio | Herbie Hancock Trio '81 | ||
| CBS/Sony | 1981 | 1981 | 後・村 | |
| 034 | Michel Petrucciani | Michel Petrucciani | ||
| Owl | 1981 | 1981 | 後・益 | |
| 035 | Miles Davis | We Want Miles | ||
| Columbia | 1981 | 1982 | 原・村 | |
| 036 | Arild Andersen | Molde Concert | ||
| ECM | 1981 | 1982 | 須・原 | |
| 037 | Steve Kuhn Quartet | Last Year's Waltz | ||
| ECM | 1981 | 1982 | 原・益 | |
| 038 | Lester Bowie | The Great Pretender | ||
| ECM | 1981 | 1981 | 須・村 | |
| 039 | Steve Khan | Modern Times | ||
| Trio | 1982 | 1982 | 須・村 | |
| 040 | Tommy Flanagan | Thelonica | ||
| Enja | 1982 | 1983 | 後・八 | |
| 041 | Pharoah Sanders | Live | ||
| Theresa | 1981 | 1982 | 後・八 | |
| 042 | Duke Jordan | Jealousy | ||
| Marshmallow | 1983 | 1983 | 後・原 | |
| 043 | Bob Moses | Visit With The Great Spirit | ||
| Gramavision | 1983 | 1984 | 須・原 | |
| 044 | Hal Willner | That's The Way I Feel Now/A Tribute To Thelonious Monk | ||
| A&M | 1984 | 1984 | 後・村 | |
| 045 | Joe Henderson | The State Of The Tenor: Live At The Village Vanguard, Volume 1 | ||
| Blue Note | 1985 | 1986 | 後・益 | |
| 046 | Tony Williams | Foreign Intrigue | ||
| Blue Note | 1985 | 1986 | 後・須 | |
| 047 | John McLaughlin and Mahavishnu | Adventures In Radioland | ||
| Reativity | 1986 | 1986 | 須・村 | |
| 048 | David Torn | Cloud About Mercury | ||
| ECM | 1986 | 1987 | 須・益 | |
| 049 | Wayne Shorter | Phantom Navigator | ||
| Columbia | 未記載 | 1987 | 後・原 | |
| 050 | Chet Baker Trio featuring Philip Catherine | Chet's Choice | ||
| CrissCross | 1985 | 1985 | 後・原 | |
| 051 | John Abercrombie | Getting There | ||
| ECM | 1987 | 1988 | 須・村 | |
| 052 | George Gruntz Concert Jazz Band '87 | Happening Now! | ||
| HAT HUT | 1987 | 1988 | 須・原 | |
| 053 | John Zorn/George Lewis/Bill Frisell | News For Lulu | ||
| HAT HUT | 1987 | 1989 | 後・村 | |
| 054 | The Bill Frisell Band | Lookout For Hope | ||
| ECM | 1987 | 1988 | 須・益 | |
| 055 | 佐藤允彦 | Double Exposure | ||
| Epic/Sony/A Touch | 1988 | 1988 | 須・村 | |
| 056 | Geri Allen/Charlie Haden/Paul Motian | In The Years Of The Dragon | ||
| JMT | 1989 | 1989 | 須・益 | |
| 057 | George Russell's Living Time Orchestra | The London Concert | ||
| Label Bleu | 1989 | 1990 | 須・原 | |
| 058 | Berlin Contemporary Jazz Orchestra | Berlin Contemporary Jazz Orchestra | ||
| ECM | 1989 | 1990 | 須・村 | |
| 059 | Stan Getz | Apasionado | ||
| A&M | 1989 | 1990 | 後・須 | |
| 060 | George Adams/Dannie Richmond | Hand To Hand | ||
| Soul Note | 1980 | 1980 | 後・原 | |
| 061 | Jaco Pastorius | Word Of Mouth | ||
| Warner Bros. | 未記載 | 1981 | 須・村 | |
| 062 | Barry Harris | For The Moment | ||
| Uptown Jazz | 1984 | 後・八 | ||
| 063 | Wynton Marsalis Quartet | Live At Blues Alley | ||
| Columbia | 1986 | 1988 | 後・八 | |
| 064 | Sonny Rollins | G-Man | ||
| Milestone | 1986-1987 | 1987 | 後・原 | |
| 065 | Michael Brecker | Michael Brecker | ||
| MCA/Impulse | 未記載 | 1987 | 須・原 | |
| 066 | Art Blakey and the Jazz Messengers | The Birthday Concert | ||
| Universe | 1980 | 1981 | 後・八 | |
| 067 | Pat Metheny | 80/81 | ||
| ECM | 1980 | 1980 | 須 | |
| 068 | Gerry Mulligan | Walk On The Water | ||
| DRG | 1980 | 1980 | 後 | |
| 069 | Bennie Wallece | The Free Will | ||
| Enja | 1980 | 1980 | 原 | |
| 070 | Mel Torme and Friends | Mel Torme and Friends | ||
| Finesse | 1980 | 1981 | 後 | |
| 071 | 日野皓正 | Double Rainbow | ||
| CBS/Sony | 1980 | 1980 | 須 | |
| 072 | John Surman | The Amazing Adventures Of Simon Simon | ||
| ECM | 1981 | 1981 | 須 | |
| 073 | Cecil Taylor | Garden | ||
| HAT HUT | 1981 | 1982 | 村 | |
| 074 | Ronald Shannon Jackson and The Decoding Society | Man Dance | ||
| Antilles | 1982 | 1982 | 後 | |
| 075 | MARIAH | うたかたの日々 | ||
| Nippon Columbia/Better Days | 1983 | 1983 | 益 | |
| 076 | Kip Hanrahan | Vertical's Currency | ||
| American Clave | 1984 | 1984 | 須 | |
| 077 | Art Ensemble Of Chicago | The Third Decade | ||
| ECM | 1984 | 1985 | 須 | |
| 078 | David Sanborn | Straight To The Heart | ||
| Warner Bros. | 未記載 | 1984 | 村 | |
| 079 | Don Cherry | Home Boy/Sister Out | ||
| Barclay | 1985 | 1985 | 後 | |
| 080 | Last Exit | The Noise Of Trouble | ||
| Enemy | 1986 | 1986 | 原 | |
| 081 | Gil Evans/Steve Lacy | Paris Blues | ||
| Owl | 1987 | 1988 | 村 | |
| 082 | Julius Hemphill Big Band | Julius Hemphill Big Band | ||
| Elektra/Musician | 1988 | 1988 | 須 | |
| 083 | Joey Baron/Tim Berne/Hank Roberts | Miniature | ||
| JMT | 1988 | 1988 | 益 | |
| 084 | Branford Marsalis | Trio Jeepy | ||
| Columbia | 1988 | 1989 | 村 | |
| 085 | Lyle Mays | Street Dreams | ||
| Geffen | 未記載 | 1988 | 村 | |
| 086 | The President | Bring Yr Camera | ||
| Elektra/Musician | 1988 | 1989 | 須 | |
| 087 | Barney Wilen | Wild Dogs Of The Ruwenzori | ||
| IDA | 1988 | 1989 | 後 | |
| 088 | Cassandra Wilson | Jumpworld | ||
| JMT | 1989 | 1990 | 後 | |
| 089 | King Crimson | Discipline | ||
| EG | 未記載 | 1981 | 益 | |
| 090 | The Manhattan Transfer | Vocalese | ||
| Atlantic | 未記載 | 1985 | 後 | |
| 091 | Woody Shaw | United | ||
| Columbia | 1981 | 1981 | 八 | |
| 092 | Live from Soundscape Series | Interpretations Of Monk | ||
| DIW | 1981 | 1994 | 原 | |
| 093 | Ricky Ford | Tenor For The Times | ||
| Muse | 1981 | 1981 | 原 | |
| 094 | Weather Report | Procession | ||
| Columbia | 未記載 | 1983 | 益 | |
| 095 | Joe Zawinul | Dialects | ||
| Columbia | 未記載 | 1986 | 須 | |
| 096 | Jack DeJohnette's Special Edition | Irresistible Forces | ||
| MCA/Impulse | 1987 | 1987 | 須 | |
| 097 | Hank Crawford/Jimmy McGriff | Steppin' Up | ||
| Milestone | 1987 | 1987 | 八 | |
| 098 | Andrew Hill | Eternal Spirit | ||
| Blue Note | 1989 | 1989 | 八 | |
| 099 | Horace Tapscott | The Dark Tree, Vol.1/2 | ||
| HAT HUT | 1989 | 1991 | 原 | |
| 100 | Randy Weston | Portraits Of Thelonious Monk | ||
| Verve | 1989 | 1990 | 八 | |


